Country | ||||
Romania | ||||
Category | M | G | A | Cards |
U19 | 10 | 0 | 1 |
0
0
|
Male
31.07.2001
Romania, Baia Mare
185
74
ENG, RUM, SPA
Professional
Left
Centre back,
Left back,
Defensive midfielder
01.06.2021
Yes
3. (Senior) - Romania
Yes
Centre back,
Left back,
Defensive midfielder
Left
Team | |||||
SP Havirefvgngrn Pyhw | |||||
League | S | M | G | A | Cards |
1. (U19) | 17-19 | 32 | 1 | 5 |
2
0
|
Country | ||||
Romania | ||||
Category | M | G | A | Cards |
U19 | 10 | 0 | 1 |
0
0
|