Country | ||||
Slovakia | ||||
Category | M | G | A | Cards |
U20 | 3 | 1 | 0 |
0
0
|
Male
09.09.1999
Slovakia, Trenčín
185
83
ENG, RUS, SLO
Professional
Two-footed
Defensive midfielder
No
1. (U19) - Slovakia
Yes
Defensive midfielder
Two-footed
Team | |||||
NF Geračía | |||||
League | S | M | G | A | Cards |
1. (U19) | 05-18 | 250 | 35 | 80 |
3
0
|
Country | ||||
Slovakia | ||||
Category | M | G | A | Cards |
U20 | 3 | 1 | 0 |
0
0
|