Country | ||||
Wales | ||||
Category | M | G | A | Cards |
U16 | 2 | 1 | 1 |
0
0
|
Male
25.10.2002
Wales, Port talbot
Maka
169
67
Two-footed
Offensive midfielder
Right back,
Right midfielder,
Left midfielder,
Defensive midfielder
No
Yes
Offensive midfielder
Right back,
Right midfielder,
Left midfielder,
Defensive midfielder
Two-footed
Team | |||||
Uhyy Pvgl N.S.P. | |||||
League | S | M | G | A | Cards |
3. (U18) | 19/20 | 23 | 5 | 6 |
7
0
|
Country | ||||
Wales | ||||
Category | M | G | A | Cards |
U16 | 2 | 1 | 1 |
0
0
|