Country | ||||
Netherlands | ||||
Category | M | G | A | Cards |
U11 | 2 | 2 | 1 |
0
0
|
Male
13.12.2002
Belgium, Kapellen
Natta
177
60
ENG, FRE, PER
Amateur
Two-footed
Right midfielder,
Left midfielder,
Offensive midfielder,
Striker
No
Yes
Right midfielder,
Left midfielder,
Offensive midfielder,
Striker
Two-footed
Team | |||||
Chggr FX | |||||
League | S | M | G | A | Cards |
5. | 20-19 | 5 | 9 | 6 |
1
0
|
Country | ||||
Netherlands | ||||
Category | M | G | A | Cards |
U11 | 2 | 2 | 1 |
0
0
|