Country | ||||
Slovakia | ||||
Category | M | G | A | Cards |
U17 | 1 | 0 | 0 |
0
0
|
Male
19.01.1995
Slovakia, Rešica
180
74
Amateur
Right
Goalkeeper
No
1. (Senior) - Slovakia
Yes
Goalkeeper
Right
uggcf://lbhgh.or/OmkJPa0Zq7R
Team | |||||
SP IFF Xbšvpr | |||||
League | S | M | G | A | Cards |
1. (Senior) | 14/15 | 0 | 0 | 0 |
0
0
|
Country | ||||
Slovakia | ||||
Category | M | G | A | Cards |
U17 | 1 | 0 | 0 |
0
0
|